| Availability: | |
|---|---|
| Quantity: | |
Q41F
Carbon Steel Italy Wafer Type Ball Valve
Name: Ball valve-Wafer Type Ball Valve
Wafer Ball Valve
Full Bore
Wafer Ball Valve Size: 1/2" -6"
Wafer Ball Valve Face to Face: GB /T9113 Q/SYF012-96
Flanged Standard ANSI B 16.5
Suitable media: Water, oil, air and some corrosive liquids
| Product name | Carbon Steel Italy Wafer Type Ball Valve |
| 1)Material | SS201 SS304, 304L, 316, 316L |
| 2)Size | 1/4''-4''&DN6-DN100 |
| 3)Certificate | ISO9001: 2000,CE |
| 4)Working pressure | 1000psi(6.4MPa) |
| 5)Connection Ends | Threaded (F/F,M/F), Butt welded, Socket welded (BW, SW). |
| 6)Suitable medium | Water, gas, air and some corrosive liquid |
| 7)Temperature Range | -20-300 degree C |
| 8)Investment | casting body and cap |
| 9)Sealing | PTFE, RPTFE, PPL |
| 10)stem | SS201,SS304,SS316 Adjustable stem packing, |
| 11)Locking | option |
| Our advantage | Survival by quality and development by credibility. Quality first, customer upmost ! |
| 100% leakage tested at 100 psi air under water | |
| Blow-out proof stem, ball are made of ss316 or customer request | |
| Pure Teflon seals and seats | |
| Can do OEM products | |
| Shipment | |
| Delivery time | usual 20 days around and can negotiate as per order qty |
| Shipping port | Ningbo, Shanghai |
| Term of Payment | 30% TT deposit, the balance is paid before shipping the goods |
| Package detail | inner CTN, ourside ply-wooden case |
| MOQ | 10 PCS/size |
| Gurantee Period | 18 monthes |
| Capacity to produce | 100, 000 PCS/week |
Carbon Steel Italy Wafer Type Ball Valve
Name: Ball valve-Wafer Type Ball Valve
Wafer Ball Valve
Full Bore
Wafer Ball Valve Size: 1/2" -6"
Wafer Ball Valve Face to Face: GB /T9113 Q/SYF012-96
Flanged Standard ANSI B 16.5
Suitable media: Water, oil, air and some corrosive liquids
| Product name | Carbon Steel Italy Wafer Type Ball Valve |
| 1)Material | SS201 SS304, 304L, 316, 316L |
| 2)Size | 1/4''-4''&DN6-DN100 |
| 3)Certificate | ISO9001: 2000,CE |
| 4)Working pressure | 1000psi(6.4MPa) |
| 5)Connection Ends | Threaded (F/F,M/F), Butt welded, Socket welded (BW, SW). |
| 6)Suitable medium | Water, gas, air and some corrosive liquid |
| 7)Temperature Range | -20-300 degree C |
| 8)Investment | casting body and cap |
| 9)Sealing | PTFE, RPTFE, PPL |
| 10)stem | SS201,SS304,SS316 Adjustable stem packing, |
| 11)Locking | option |
| Our advantage | Survival by quality and development by credibility. Quality first, customer upmost ! |
| 100% leakage tested at 100 psi air under water | |
| Blow-out proof stem, ball are made of ss316 or customer request | |
| Pure Teflon seals and seats | |
| Can do OEM products | |
| Shipment | |
| Delivery time | usual 20 days around and can negotiate as per order qty |
| Shipping port | Ningbo, Shanghai |
| Term of Payment | 30% TT deposit, the balance is paid before shipping the goods |
| Package detail | inner CTN, ourside ply-wooden case |
| MOQ | 10 PCS/size |
| Gurantee Period | 18 monthes |
| Capacity to produce | 100, 000 PCS/week |